| ← | |
| Bigelow Earl Grey | .273 |
| Ahmad Black Currant | .274 |
| Vitax | .275 |
| Lipton Yellow Label | .276 |
| Lipton Yellow Label | .277 |
| Traditional Medicinals To Each his Own | .278 |
| Lipton Taste of London | .279 |
| Dilmah Black Currant | .280 |
| Ahmad Mango | .281 |
| Althaus Bavarian Mint | .282 |
| Dilmah Raspberry | .283 |
| Pickwick English Breakfast | .284 |
| Lipton Darjeeling Himalaya | .285 |
| St. Dalfour Organic Tea | .286 |
| Ahmad Earl Grey Green | .287 |
| Heladiv Real Ceylon | .288 |
| → | |